xc Kankakee County Speedway Track points as of 9/2/11

Paul Bayne
Sep.05.2011
These are the up-to-date points with three point nights remaining for the track championships.


Court Street Ford UMP Late Models
1. M27 Mike Provenzano 1017 (1 Win)
2. 10 Scott Schmitt 947 (2 Wins)
3. 77M Jay Morris 814
4. 14 Glen Thompson 695
5. 7T Steve Thorsten 668
6. 91 Rusty Schlenk 644 (4 Wins)
7. 95 Aaron Ricketts 596
8. 89 Mike Spatola 593 (5 Wins) (R)
9. 21 Keith Piano 588
10. 11 Steve Dimmick 437

11. 10H Don Hilleary 426
12. 24 Ryan Unzicker 390 (3 Wins)
13. 83 Scott Bull 389 (3 Wins)
14. 05 Shawn Toczek 388
15. 116 Torin Mettille 349 (R)
16. 1 Doug Zartler 319
17. 05 Gary Schalmo 316
18. 27 Brian Rickey 292
19. 64 Ryan Dauber 269
20. 111 Randy Manos Jr 262

Chicago Heights U-Pull-It UMP Modifieds
1. 21A Nick Allen 1214 (4 Wins)
2. 69 Jim Farris 1082 (4 Wins)
3. 36L Jamie Lomax 1017 (4 Wins)
4. 05 Steven Brooks 1014 (2 Wins)
5. 36 Kevin Hastings 871
6. 66 Phil Line 838
7. 130 Chad Osterhoff 835 (1 Win)
8. 35 Jason Hastings 734 (1 Win)
9. 20 AJ Dixon 726
10. 25P Dave Porth 591 (1 Win)

11. 7 Jason Klopp 572
12. V17 Darrin Kohler 524 (R)
13. 12X Tom Pasek 502
14. 48 Adam Pockrus 482
15. 21Jr Justin McCoy 465
16. 70 Vince Cooper 456 (1 Win)
17. 06 Ryan Kortge 393
18. 10 Shawn Scripter 359
19. 0 Travis Kohler 303
20. 14 Adam Williams 301 (R)

Miller Hydraulic UMP Stock Cars
1. V37 Lee Hall 1127 (3 Wins)
2. 23A Andrew Funk 1116 (7 Wins)
3. V27 Don Hilleary 1010 (1 Win)
4. B9 Joe Brown 991 (1 Win)
5. 18 Dave Billingsley 947 (1 Win)
6. L3 Kevin Lenzen 897
7. 3 Alex Clubb 849
8. 12 Bill Stevenson 822 (1 Win)
9. 6 Jay Hamilton 727 (1 Win)
10. 74 Justin Witthoft 699

11. 01 Joe Hillman 688
12. 92 Jeff Riley 563
13. 68 J Thompson 505
14. H23 Tony Hemp 503
15. 32Z Nate Zimmer 485 (4 Wins)
16. 70H Wayne Huffman 480
17. 23Jr Joel Funk 445
18. 43 Dustin Hubert 427
19. 7 Joe Steurer 385
20. 10 Lon Franks 383

Smith Realty I-Mods
1. 77 Mike Kingma 745 (4 Wins)
2. 14 Adam Williams 689 (3 Wins)
3. 1 Chris Arihood 545 (1 Win)
4. 88 Neil Martin 531
5. 89 Rich Gynn 481 (1 Win)
6. 98 Mike Heckenast 468 (1 Win)
7. 63 Chris Balazs 467 (R)
8. 9 Josh Cooley 464
9. 77S Don Stone 442
10. 18J Ryen Johnson 440

11. 911 Terry Sadowski 420 (R)
12. 01 Dan Kroll 419 (R)
13. 20X Nick Pasek 405 (R)
14. 22 Mark Stevenson 374
15. 3 Jim Barkus 372
16. V7 Nick Montalta 284
17. 2 Rick Kingsnorth 278 (R)
18. 18 Blake Jarrette 233
19. 78 Jason Pahnke 216
20. 42 Mitch Bailey 130 (1 Win)

Indulgent Creations UMP Sport Compacts
1. Joe Tsilis 668 (3 Wins)
2. 95 Dave Polak Jr 667 (3 Wins)
3. 00 Skylar Antonelli 564 (1 Win)
4. 86 Nick Clubb 500 (2 Wins)
5. 37 Scott Cupples 488
6. 42Jr Jessica Summar 478
7. 66 Shannon Mudro 473
8. 18 Scott Russo 395
9. 10 Mike Grabe 390 (R)
10. 07 Brian Bennett 373

11. X3 Ben Kirchner 367 (R)
12. 812 Dennis Polak 309 (1 Win) (R)
13. 77G Jesse Gaylord 304
14. 36 Bill Wasnea 296
15. 28K Jason Kemp 289
16. 1 Robert Naese 281
17. 55 Kyle Carlson 236
18. B9Jr Breanne Brown 226
19. 15 Austin Wilkerson 214 (R)
20. B9Jr Jake Momper 204 (R)